Overview
Explore an A-Z list of blood tests designed to assess various aspects of your health. Whether you’re monitoring a specific condition, seeking a diagnosis, or ensuring overall wellness, our A to Z guide helps you find the right test for your needs.
How Blood Tests Work
Each test involves a simple blood sample, often taken from your arm. Depending on the test, you may need to fast beforehand or provide additional health information. Results are typically available within a few days, with explanations to guide your next steps.
Why Choose Us?
- Extensive range of tests tailored to your health needs.
- Accurate and fast results.
- Convenient booking and accessible testing.
Blood Tests – A to Z – If you do not see the Blood Test that you are looking for listed here, please call us so that we can offer you a competitive price. There are many hundreds of Blood Tests available – far too many to list them all here – so here are some of the most requested.
Blood Test | Code | Price | |
Acute Viral Hepatitis Screen | AHSC | £139.00 | |
Advanced Diabetic Profile | DIA2 | £139.00 | |
Advanced Male Fertility Hormone | MIPR | £139.00 | |
Advanced Thyroid Function | TF2 | £129.00 | |
Advanced Vitamin B12 | B12F | £85.00 | |
Advanced Vitamins (PROFILE 2) | VIT2 | £499.00 | |
Advanced Well Man | DL7L | £189.00 | |
Advanced Well Woman | DL2L | £149.00 | |
Alanine Aminotransferase (SGPT) | ALT | £89.00 | |
Allergic Rhinitis/asthma profile | ALRN | £299.00 | |
Allergy Screen (UK) | 2A | £229.00 | |
Allergy Profile (food) | 3A | £289.00 | |
Allergy Screen (Nuts & Seeds) | 4A | £279.00 | |
Allergy Profile (childrens) | 5A | £299.00 | |
Allergy Screen (Shellfish) | 6A | £289.00 | |
Allergy profile (fin fish) | 7A | £239.00 | |
Allergy Screen (Cereals) | 8A | £199.00 | |
Allergy profile (antibiotics) | 9A | £219.00 | |
Allergy profile (Insects) | 10A | £219.00 | |
Allergy profile (shellfish/finfish) | 11A | £299.00 | |
Allergy profile (Milk & Milk Proteins) | 12A | £199.00 | |
Allergy Profile (stone fruit) | 13A | £239.00 | |
Aluminium | ALUM | £109.00 | |
Amenorrhoea Profile | AMEN | £179.00 | |
Amylase | AMY | £89.00 | |
Anaemia Profile | ANAE | £159.00 | |
Andropause Profile | ANDP | £159.00 | |
Ante-natal Profile | ANTE | £399.00 | |
Anti-Mullerian Hormone (AMH) | AMH | £99.00 | |
Antineutrophilic Cytoplasmic Antibody | ANCA | £149.00 | |
Antinuclear Antibody (ANA) | ANAB | £89.00 | |
Apolipoproteins A1 Profile | APOA | £99.00 | |
Apolipoproteins B | APOB | £99.00 | |
Arsenic | ARS | £109.00 | |
Aspartate Transaminase (AST) (SGOT) | AST | £89.00 | |
Atopic Dermatitis/Eczema profile | ALEC | £349.00 | |
Atypical Pneumonia | APS | £159.00 | |
Autoantibody Profile 1 | AUTO | £199.00 | |
Autoantibody Profile 2 | ENDO | £189.00 | |
Biotin | BIOS | £129.00 | |
Blood Film Examination | FILM | £89.00 | |
Bone Screen | BON2 | £129.00 | |
Cadmium | CADM | £109.00 | |
Carbohydrate Deficient Transferrin | CDT | £119.00 | |
Cardio Risk Profile | PP10 | £269.99 | |
Chest Pain Profile | CPP | £169.00 | |
Cholesterol | CHO | £69.00 | |
Chromium | CHRO | £99.00 | |
Chronic Fatigue Syndrome | VIP1 | £359.00 | |
Cobalt | COB | £149.00 | |
Copper | COPP | £99.00 | |
Creatinine (including eGFR) | CREA | £89.00 | |
CRP (High Sensitivity) | HCRP | £79.00 | |
DHEA Sulphate (DHEAS) | DHEA | £89.00 | |
Diabetes (HbA1c) | GHB | £79.00 | |
Diabetic Profile | DIAB | £89.00 | |
Diamine Oxidase Activity | DIAM | £129.00 | |
Dihydrotestosterone | DHT | £109.00 | |
Double-stranded DNA antibodies (DsDNA) | DNAA | £99.00 | |
DVT/Pre Travel | DVT1 | £249.00 | |
Epstein-Barr Virus (PCR) | EBVQ | £199.00 | |
Epstein-Barr Virus Antibodies | EBVA | £109.00 | |
Erectyle Dysfunction | IMPO | £169.00 | |
Erythrocyte Sedimentation Rate | ESR | £69.00 | |
FAST sceen SHORT with urine | FSSC | £159.00 | |
FAST screen with urine | FUSC | £189.00 | |
Female Hormone | FIP | £149.00 | |
Ferritin | FERR | £69.00 | |
Folate (Serum) | FOLA | £69.00 | |
Follicle-Stimulating Hormone (FSH) | FSH | £79.00 | |
Free and Total Testosterone | IMPO | £169.00 | |
Full Blood Count | FBC | £89.00 | |
G6PD | G6PD | £99.00 | |
Gastric Parietal Autoantibodies | GASP | £109.00 | |
Haematology Profile | DL3 | £109.00 | |
Haemoglobin | HB | £69.00 | |
Haemoglobin Electrophoresis (Sickle Cell) | HBEL | £109.00 | |
Heart Disease Risk | DL10 | £299.00 | |
Hepatitis (acute) Screen | AHSC | £139.00 | |
Hepatitis A,B&C Profile | ABC | £199.00 | |
Hepatitis B profile | HEPB | £149.00 | |
Hepatitis B ‘e’ Antigen and Antibody | HEPE | £109.00 | |
Hepatitis B Immunity | HBIM | £79.00 | |
Hepatitis C Antibodies | HEPC | £109.00 | |
Herpes Simplex Virus -1 and -2 Past Infection | HERP | £89.00 | |
Hirsutism Profile | HIRP | £169.00 | |
Histamine Releasing Urticaria | CURT | £199.00 | |
HIV rapid RNA HIV-1 Qualitative | LHIV | £169.00 | |
HIV rapid RNA HIV-1 Quantative | RHIV | £169.00 | |
HRT | HRT | £119.00 | |
HRT Profile 2 | HRT2 | £179.00 | |
IgE (Immunoglobulin E) | IGE | £79.00 | |
Intrinsic Factor Antibodies | IFAB | £139.00 | |
Iron | FE | £79.00 | |
Iron Overload Profile | IOP | £229.99 | |
Lactate Dehydrogenase | LDH | £89.00 | |
Lead | LEAD | £109.00 | |
Lipase | LIPA | £99.00 | |
Lipid Profile | LIPP | £99.00 | |
Lipoprotein (a) | LPOA | £99.00 | |
Lithium | LITH | £99.00 | |
Liver Function | TLFT | £89.00 | |
Lyme Disease Antibodies | BORR | £99.00 | |
Magnesium | MG | £79.00 | |
Malarial Parasites | MALP | £169.00 | |
Male Hormone | MIPR | £139.00 | |
Manganese | MANG | £99.00 | |
Menopause | MENO | £129.00 | |
Mercury | MERC | £99.00 | |
Metabolic Syndrome Profile | METS | £289.00 | |
Methylmalonic Acid – Serum | MMAS | £199.00 | |
MMR Immunity IgG,IgM | MMR | £119.00 | |
Myeloma Screen | MYEL | £199.00 | |
Neurological Viral Screen | NVIR | £249.00 | |
Nickel | NICK | £109.00 | |
Oestradiol | OEST | £79.00 | |
Osteoporosis Screen | OPS | £189.00 | |
Ovulation Progesterone | PROG | £69.00 | |
Parvovirus Antibodies IgM | PARV | £109.00 | |
Parvovirus IgG Antibodies | PARG | £109.00 | |
Parvovirus IgG/IgM Abs | PARP | £129.00 | |
PETh Alcohol test | PETH | £169.00 | |
Pituitary Function Profile | PITF | £189.00 | |
Polycystic Ovary Syndrome | PCOS | £199.00 | |
Post Travel Screen 1 | PTS | £249.00 | |
Post Travel Screen 2 | PTS2 | £359.00 | |
Pregnancy | QHCG | £89.00 | |
Prolactin | PROL | £79.00 | |
PSA (Prostate Specific Antigen) | PSPA | £69.00 | |
Rheumatology Profile 1 (Screen) | RH | £139.00 | |
Rheumatology Profile 2 (Connective Tissue) | RH2 | £449.00 | |
Rheumatology Profile 3 (Rheumatoid/Basic) | RH3 | £249.00 | |
Rheumatology Profile 4 (Systemic Lupus) | RH4 | £359.00 | |
Rheumatology Profile 5 (Mono Arthritis) | RH5 | £349.00 | |
Rheumatology Profile 6 (Rheumatoid Plus) | RH6 | £159.00 | |
Rheumatology Profile 7 (Sjogren's Syndrome) | RH7 | £159.00 | |
Selenium | SELE | £99.00 | |
Serology | STD5 | £299.00 | |
Serology without HIV | STD6 | £149.00 | |
Serum Uric Acid | UA | £69.00 | |
Silver | SILV | £149.00 | |
Sodium | NA | £89.00 | |
Syphilis (IgG and IgM Antibodies) | SERJ | £79.00 | |
Testosterone | TEST | £69.00 | |
Thallium | THAL | £149.00 | |
Thyroid Function | TF | £109.00 | |
Thyroid Stimulating Hormone | TF3 | £109.00 | |
Torch Screen | TORC | £249.00 | |
Trace Metal (Blood) Profile | TRAC | £349.00 | |
Tropical Screen | TROP | £229.00 | |
Ultimate Performance | SPOR | £449.00 | |
Urea and Electrolytes | U/E | £89.00 | |
Varicella Zoster IGG (Chicken Pox) | VZOS | £89.00 | |
Viral Antibody Screen | VIRA | £249.00 | |
Vitamin A (Retinol) | VITA | £109.00 | |
Vitamin B1 (Thiamine) | VIT1 | £109.00 | |
Vitamin B12 (Active) & Folate | B12F | £85.00 | |
Vitamin B12 (Active) | B12 | £69.00 | |
Vitamin B12 (Active), Folate & Ferritin | ANAE | £129.00 | |
Vitamin B2 (Riboflavin) | VIB2 | £109.00 | |
Vitamin B3 (Niacin) | VIB3 | £109.00 | |
Vitamin B5 | VB5S | £129.00 | |
Vitamin B6 (Pyridoxine) | VITB | £119.00 | |
Vitamin D (25 OH) | VITD | £69.00 | |
Vitamin E (Alpha Tocopherol) | VITE | £109.00 | |
VLDL Cholesterol | VLDL | £129.00 | |
Zika Virus Antibodies | ZKAB | £189.00 | |
Zinc | ZINC | £89.00 |
** IMPORTANT ** – Some of our Blood Tests will require a period of fasting.
All of our Blood Tests are conducted at our office in South Wales.
They are not home test kits – they are to Laboratory Standards, taken by experienced Phlebotomists.
It is important to note that we are not offering to diagnose a medical condition, we are testing to produce a report that could assist in future possible medical investigations with your GP – this could significantly reduce the timescales in reaching a diagnosis and help to expedite a more positive outcome.