Overview
Explore an A-Z list of blood tests designed to assess various aspects of your health. Whether you’re monitoring a specific condition, seeking a diagnosis, or ensuring overall wellness, our A to Z guide helps you find the right test for your needs.
How Blood Tests Work
Each test involves a simple blood sample, often taken from your arm. Depending on the test, you may need to fast beforehand or provide additional health information. Results are typically available within a few days, with explanations to guide your next steps.
Why Choose Us?
- Extensive range of tests tailored to your health needs.
- Accurate and fast results.
- Convenient booking and accessible testing.
Blood Tests – A to Z – If you do not see the Blood Test that you are looking for listed here, please call us so that we can offer you a competitive price. There are many hundreds of Blood Tests available – far too many to list them all here – so here are some of the most requested.
Blood Test | Code | Price *From | |
Acute Viral Hepatitis Screen | AHSC | £144.00 | ; |
Advanced Diabetic Profile | DIA2 | £144.00 | ; |
Advanced Male Fertility Hormone | MIPR | £139.00 | ; |
Advanced Thyroid Function | TF2 | £126.00 | ; |
Advanced Vitamin B12 | B12F | £90.00 | ; |
Advanced Well Man | DL7L | £192.00 | ; |
Advanced Well Woman | DL2L | £156.00 | ; |
Allergic Rhinitis/asthma profile | ALRN | £276.00 | ; |
Allergy Profile (UK Allergens) | 2A | £276.00 | |
Allergy Profile (food) | 3A | £222.00 | ; |
Allergy Screen (Nuts & Seeds) | 4A | £264.00 | ; |
Allergy Profile (childrens) | 5A | £276.00 | ; |
Allergy Screen (Shellfish) | 6A | £192.00 | ; |
Allergy profile (fin fish) | 7A | £210.00 | ; |
Allergy Screen (Cereals) | 8A | £162.00 | ; |
Allergy profile (antibiotics) | 9A | £186.00 | ; |
Allergy profile (Insects) | 10A | £186.00 | ; |
Allergy profile (shellfish/finfish) | 11A | £186.00 | ; |
Allergy profile (Milk & Milk Proteins) | 12A | £204.00 | ; |
Allergy Profile (stone fruit) | 13A | £210.00 | ; |
Aluminium | ALUM | £114.00 | ; |
Amenorrhoea Profile | AMEN | £186.00 | ; |
Amylase | AMY | £96.00 | ; |
Anaemia Profile | ANAE | £162.00 | ; |
Andropause Profile | ANDP | £162.00 | ; |
Ante-natal Profile | ANTE | £408.00 | ; |
Anti-Mullerian Hormone (AMH) | AMH | £102.00 | ; |
Antineutrophilic Cytoplasmic Antibody | ANCA | £114.00 | ; |
Antinuclear Antibody (ANA) | ANAB | £96.00 | ; |
Apolipoproteins A1 Profile | APOA | £102.00 | ; |
Apolipoproteins B | APOB | £102.00 | ; |
Arsenic | ARS | £114.00 | ; |
Atopic Dermatitis/Eczema profile | ALEC | £312.00 | ; |
Atypical Pneumonia | APS | £162.00 | ; |
Autoantibody Profile 1 | AUTO | £204.00 | ; |
Autoantibody Profile 2 | ENDO | £192.00 | ; |
Blood Film Examination | FILM | £96.00 | ; |
Cadmium | CADM | £114.00 | ; |
Carbohydrate Deficient Transferrin | CDT | £126.00 | ; |
Chest Pain Profile | CPP | £174.00 | ; |
Cholesterol | CHO | £72.00 | ; |
Chromium | CHRO | £102.00 | ; |
Chronic Fatigue Syndrome | VIP1 | £366.00 | ; |
Copper | COPP | £102.00 | ; |
CRP (High Sensitivity) | HCRP | £84.00 | ; |
DHEA Sulphate (DHEAS) | DHEA | £96.00 | ; |
Diabetes (HbA1c) | GHB | £84.00 | ; |
Diabetic Profile | DIAB | £96.00 | ; |
Diamine Oxidase Activity | DIAM | £132.00 | ; |
Dihydrotestosterone | DHT | £114.00 | ; |
Double-stranded DNA antibodies (DsDNA) | DNAA | £102.00 | ; |
DVT/Pre Travel | DVT1 | £252.00 | ; |
Epstein-Barr Virus (PCR) | EBVQ | £162.00 | ; |
Epstein-Barr Virus Antibodies | EBVA | £114.00 | ; |
Erectyle Dysfunction | IMPO | £174.00 | ; |
Erythrocyte Sedimentation Rate | ESR | £72.00 | ; |
FAST sceen SHORT with urine | FSSC | £162.00 | ; |
FAST screen with urine | FUSC | £192.00 | ; |
Female Hormone | FIP | £156.00 | ; |
Ferritin | FERR | £72.00 | ; |
Folate (Serum) | FOLA | £72.00 | ; |
Follicle-Stimulating Hormone (FSH) | FSH | £84.00 | ; |
Free and Total Testosterone | IMPO | £174.00 | More Details
label
|
Full Blood Count | FBC | £96.00 | ; |
G6PD | G6PD | £102.00 | ; |
Gastric Parietal Autoantibodies | GASP | £114.00 | ; |
Haematology Profile | DL3 | £114.00 | ; |
Haemoglobin | HB | £72.00 | ; |
Haemoglobin Electrophoresis (Sickle Cell) | HBEL | £114.00 | ; |
Hepatitis (acute) Screen | AHSC | £144.00 | ; |
Hepatitis A,B&C Profile | ABC | £204.00 | ; |
Hepatitis B profile | HEPB | £156.00 | ; |
Hepatitis B ‘e’ Antigen and Antibody | HEPE | £114.00 | ; |
Hepatitis B Immunity | HBIM | £84.00 | ; |
Hepatitis C Antibodies | HEPC | £114.00 | ; |
Herpes Simplex Virus -1 and -2 Past Infection | HERP | £96.00 | ; |
Hirsutism Profile | HIRP | £174.00 | ; |
Histamine Releasing Urticaria | CURT | £204.00 | ; |
HIV rapid RNA HIV-1 Qualitative | LHIV | £174.00 | ; |
HIV rapid RNA HIV-1 Quantative | RHIV | £174.00 | ; |
HRT | HRT | £126.00 | ; |
HRT Profile 2 | HRT2 | £186.00 | ; |
IgE (Immunoglobulin E) | IGE | £84.00 | ; |
Intrinsic Factor Antibodies | IFAB | £144.00 | ; |
Iron | FE | £84.00 | ; |
Iron Overload Profile | IOP | £234 | ; |
Lactate Dehydrogenase | LDH | £96.00 | ; |
Lead | LEAD | £114.00 | ; |
Lipase | LIPA | £102.00 | ; |
Lipid Profile | LIPP | £102.00 | ; |
Lipoprotein (a) | LPOA | 102.00 | ; |
Lithium | LITH | £102.00 | ; |
Liver Function | TLFT | £96.00 | ; |
Lyme Disease Antibodies | BORR | 102.00 | ; |
Magnesium | MG | 84.00 | ; |
Malarial Parasites | MALP | £102.00 | ; |
Male Hormone | MIPR | £144.00 | ; |
Manganese | MANG | £102.00 | ; |
Menopause | MENO | £132.00 | ; |
Mercury | MERC | £102.00 | ; |
Metabolic Syndrome Profile | METS | £294.00 | ; |
Methylmalonic Acid – Serum | MMAS | £204.00 | ; |
MMR Immunity IgG,IgM | MMR | £126.00 | ; |
Myeloma Screen | MYEL | £204.00 | ; |
Neurological Viral Screen | NVIR | £252.00 | ; |
Nickel | NICK | £114.00 | ; |
Oestradiol | OEST | £84.00 | ; |
Osteoporosis Screen | OPS | £192.00 | ; |
Ovulation Progesterone | PROG | £72.00 | ; |
Parvovirus Antibodies IgM | PARV | £114.00 | ; |
Parvovirus IgG Antibodies | PARG | £114.00 | ; |
Parvovirus IgG/IgM Abs | PARP | £132.00 | ; |
PETh Alcohol test | PETH | £174.00 | ; |
Pituitary Function Profile | PITF | £192.00 | ; |
Polycystic Ovary Syndrome | PCOS | £204.00 | ; |
Post Travel Screen 1 | PTS | £252.00 | ; |
Post Travel Screen 2 | PTS2 | £366.00 | ; |
Pregnancy | QHCG | £96.00 | ; |
Prolactin | PROL | £84.00 | ; |
PSA (Prostate Specific Antigen) | PSPA | £72.00 | ; |
Rheumatology Profile 1 (Screen) | RH | £144.00 | ; |
Rheumatology Profile 2 (Connective Tissue) | RH2 | £414.00 | ; |
Rheumatology Profile 3 (Rheumatoid/Basic) | RH3 | £252.00 | ; |
Rheumatology Profile 4 (Systemic Lupus) | RH4 | £336.00 | ; |
Rheumatology Profile 5 (Mono Arthritis) | RH5 | £324.00 | ; |
Rheumatology Profile 6 (Rheumatoid Plus) | RH6 | £162.00 | ; |
Rheumatology Profile 7 (Sjogren's Syndrome) | RH7 | £162.00 | ; |
Selenium | SELE | £102.00 | ; |
Serology | STD5 | £162.00 | ; |
Serology without HIV | STD6 | £156.00 | ; |
Serum Uric Acid | UA | £72.00 | ; |
Silver | SILV | £156.00 | ; |
Syphilis (IgG and IgM Antibodies) | SERJ | £84.00 | ; |
Testosterone | TEST | £72.00 | ; |
Thallium | THAL | £156.00 | ; |
Thyroid Function | TF | £114.00 | ; |
Thyroid Stimulating Hormone | TF3 | £114.00 | More Details
label
|
Torch Screen | TORC | £174.00 | ; |
Trace Metal (Blood) Profile | TRAC | £348.00 | ; |
Tropical Screen | TROP | £234.00 | ; |
Ultimate Performance | SPOR | £456.00 | ; |
Urea and Electrolytes | U/E | £96.00 | ; |
Varicella Zoster IGG (Chicken Pox) | VZOS | £96.00 | ; |
Viral Antibody Screen | VIRA | £252.00 | ; |
Vitamin A (Retinol) | VITA | £114.00 | ; |
Vitamin B1 (Thiamine) | VIT1 | £114.00 | ; |
Vitamin B12 (Active) & Folate | B12F | £90.00 | ; |
Vitamin B12 (Active) | B12 | £72.00 | ; |
Vitamin B12 (Active), Folate & Ferritin | ANAE | £132.00 | More Details
label
|
Vitamin B2 (Riboflavin) | VIB2 | £114.00 | ; |
Vitamin B3 (Niacin) | VIB3 | £114.00 | ; |
Vitamin B5 | VB5S | £132.00 | ; |
Vitamin B6 (Pyridoxine) | VITB | £126.00 | ; |
Vitamin D (25 OH) | VITD | £72.00 | ; |
Vitamin E (Alpha Tocopherol) | VITE | £114.00 | ; |
VLDL Cholesterol | VLDL | £132.00 | ; |
Zika Virus Antibodies | ZKAB | £156.00 | ; |
Zinc | ZINC | £96.00 | ; |
** IMPORTANT ** – Some of our Blood Tests will require a period of fasting.
They are not home test kits – they are to Laboratory Standards, taken by experienced Phlebotomists.
It is important to note that we are not offering to diagnose a medical condition, we are testing to produce a report that could assist in future possible medical investigations with your GP – this could significantly reduce the timescales in reaching a diagnosis and help to expedite a more positive outcome.